H Columns (Brass)
A = Outside Diameter W= Wall Thickness All dimensions are in inches unless otherwise noted
STOCK NUMBER | BIN NUMBER | A | W | L | PRICE EACH |
H-1 | 99017 | 1/32 | .008 | 36 | $4.70 |
H-1X | 99024 | 3/64 | .011 | 36 | $4.70 |
H-2 | 99031 | 1/16 | .013 | 36 | $4.70 |
H-2X | 99048 | 5/64 | .016 | 36 | $4.70 |
H-3 | 99055 | 3/32 | .018 | 36 | $4.90 |
H-4 | 92228 | 1/8 | .022 | 36 | $4.90 |
H-5 | 99079 | 5/32 | .024 | 36 | $8.25 |
H-6 | 92204 | 3/16 | .026 | 36 | $6.75 |
A = Outside Diameter W= Wall Thickness All dimensions are in inches unless otherwise noted