Angles (Brass)
A = Outside Diameter W= Wall Thickness All dimensions are in inches unless otherwise noted
STOCK NUMBER | BIN NUMBER | A | W | L | PRICE PER LENGTH |
A-1 | 91011 | 1/32 | .010 | 36 | $4.35 |
A-1X | 91028 | 3/64 | .012 | 36 | $4.35 |
A-2 | 91035 | 1/16 | .014 | 36 | $4.85 |
A-2X | 91042 | 5/64 | .016 | 36 | $4.85 |
A-3 | 91059 | 3/32 | .018 | 36 | $12.00 |
A-4 | 91066 | 1/8 | .028 | 36 | $5.15 |
A-5 | 92259 | 5/32 | .024 | 36 | $6.00 |
A-6 | 92266 | 3/16 | .028 | 36 | $5.25 |
A-7 | 92273 | 7/32 | .028 | 36 | $5.00 |
A-8 | 92280 | 1/4 | .028 | 36 | $6.10 |
A-10 | 92297 | 5/16 | .028 | 36 | $9.00 |
A-12 | 92303 | 3/8 | .028 | 36 | $12.85 |
A-14 | 92310 | 1/2 | .028 | 36 | $12.85 |
1171 | 91711 | 1/8 | .014 | 36 | $2.79 |
1174 | 91745 | 7/32 | .014 | 36 | $2.99 |
.