Miscellaneous Tools
Part Number | Description | BIN# | PRICE |
30416 | 4 Piece Tweezer Set | 99304 | $7.75 |
35-650 | Junior Hack Saw | 99650 | $5.75 |
3251 | Pony Adjusting Spring Clamps | 93251 | $2.99 |
B3043 | Bur Organizer | 93043 | $13.00 |
3262 | Wire Snapper - up to 18 Gauge | 93262 | $18.00 |
POL-705 | Polishing Cloths 12" x 8" | 90705 | $2.45 |
T-100 | Photo Etch Cutter | 93559 | $9.95 |
100 | Zona Saw Set | 99209 | $8.20 |
110 | Saber Blade - 3Pk | 91103 | $1.65 |
200 | Razor Saw 32 TPI | 92001 | $4.95 |
250 | Mini Miter Box | 92506 | $4.95 |
251 | Mini Miter Box ans #200 Saw | 92513 | $7.50 |
295 | Precision Metal Saw - 52 TPI | 92957 | $9.99 |
2956 | Replacement Blade for 295 Saw | 92959 | $4.25 |
600 | Haka 6" Hack Saw | 9600 | $3.50 |
608B | 6" Blades for 600 Saw - 3Pk | 96019 | $1.55 |
430 | Needle Files - Set of 10 | 94302 | $11.19 |
321 | Tubing Bender up to 3/16" 4 Pcs | 93213 | $3.19 |
296 | Tubing Cutter - up to 5/8" OD | 92964 | $6.49 |
973 | Aluminum Miter Box | 92605 | $7.50 |
810 | Quick Grip Pliers - Long Nose | 98102 | $4.95 |
8100 | Supercharger Refill - Butane | 99808 | $3.99 |
1002 | Butane Cylinder - 2PK | 90020 | $4.95 |
4300 | Replacement Cylinder Kit - 2 | 93004 | $10.75 |
BF-1 | Silver Solder Bearing & Flux | 90014 | $25.00 |
SG-1 | Screwgrab | 99180 | $5.00 |
MJ-300 | Micro Jet Torch | 93008 | $24.95 |
4400 | Delux Hardware Torch Kit | 9401 | $59.00 |
KS1301 | 9 x 12 Clear Plastic Sheet .010 3Pcs | 99025 | $3.59 |
KS1304 | 9 x 12 Clear Plastic Sheet .015 2Pcs | 99032 | $3.99 |
KS1306 | 9 x 12 Clear Plastic Sheet .030 2Pcs | 99049 | $3.59 |
1210 | Soldering Iron - 100w | 99156 | $24.99 |
910 | Soldering Iron - 60w | 99131 | $9.79 |
911 | ReplacementTips for 910 - 2Pcs | 99148 | $3.70 |
300 | Soldering Iron - 30w | 9926 | $9.99 |
311 | Replacement Tips for 300 - 2Pcs | 99090 | $3.60 |
212 | Soldering Iron - Pencil Type - 30w | 92124 | $5.00 |
299 | V-Block | 92995 | $5.00 |
800 | Precision Micrometer 0-1" | 98000 | $26.95 |
2151 | Model Railroad Ruler 12" | 91514 | $5.85 |
92 | Pin Vise .010 -.125 | 90922 | $7.90 |
4300 | Flex-I-Grit - Regular Assortment | 90010 | $6.63 |
4301 | Flex-I-Grit - Miro Assortment | 90027 | $6.39 |
4302 | Flex-I -Grit - SIL 150 Coarse | 90110 | $6.39 |
4303 | Flex-I-Grit - SIL 320 Fine | 90317 | $6.39 |
4304 | Flex-I-Grit - AL 600 UL-Fine | 90517 | $6.39 |
326 | Mighty Wire Bender 1/8 - 1/4" | 93220 | $27.99 |
323 | Mini Wire Bender up to 1/8" | 93237 | $12.99 |
700 | Pro-Lube Oil | 97006 | $3.95 |
710 | Small Clamps 2 Pcs | 97105 | $4.95 |
720 | Large Clamps 2 Pcs | 97204 | $5.95 |
GS-100 | Goldstar Polishing System 3Pk | 99010 | $5.50 |
150 | Microbox Twist Drills - 20Pcs #61 - 80 | 91509 | $24.95 |
1125 | Hobby Craft Ruler | 91250 | $2.50 |
320 | Model Builders Kit | 93200 | $3.09 |
3001 | Meas. Tool - Depth Clip 32, 64 | 99063 | $2.00 |
307 | Meas. Tool- 8,16 with 32nd End Grads | 99070 | $2.40 |
308 | Meass. Tool - 32nd &64th w/Dec Equiv | 99080 | $2.90 |
707 | Sizes-N-Shapes Assortment of brass, copper and alum. material | 99126 | $15.95 |
727 | Strip & Sheet Assortment of strip and sheet material | 97270 | $9.99 |
737 | Assortment of cut-off brass milled items | 99190 | $14.95 |
410 | Fuel Line - 50 ft .125 OD | 90410 | $10.29 |
411 | Fuel Line - 25 ft .190 OD | 90411 | $7.99 |
412 | Fuel Line - 25 ft .230 OD | 90412 | $8.99 |
T-200 | Xeron Short Nose Pliers | 96065 | $15.95 |
16130 | Roofing/Siding Material 5 x 7 sheet .002 Aluminum .030 spacing (HO) | 16130 | $4.39 |
16132 | Roofing/Siding Materal 5 x 7 sheet .002 Aluminum .060 spacing (O) | 16132 | $4.29 |
16134 | Roofing/Siding Materal 5 x 7 sheet .002 Aluminum crimped .187 seperation | 16134 | $4.29 |
16140 | Roofing/Siding Materal 5 x 7 sheet .003 Copper .030 Spacing (HO) | 16140 | $5.59 |
16142 | Roofing/Siding Materal 5 x 7 sheet .003 Copper .060 Spacing (O) | 16142 | $5.49 |
16144 | Roofing/Siding Material 5 x 7 sheet .003 Copper crimped .187 seperation | 16144 | $5.49 |
6504 | 'HER' Embosser | 6504 | $24.99 |
6506 | Hobby Hammer | 6506 | $13.99 |
| Questions??? if you don't see it Please Call!! |
|
|